Join our Linkedin Group on ”VAT Rates – Legislative changes”, click HERE
| Country | Standard Rate | Reduced Rates |
| Austria | 20% | 10%, 13% |
| Belgium | 21% | 6%, 12% |
| Bulgaria | 20% | 9% |
| Croatia | 25% | 5%, 13% |
| Cyprus | 19% | 5%, 9% |
| Czech Republic | 21% | 10%, 15% |
| Denmark | 25% | None |
| Estonia | 22% | 5%, 9% |
| Finland | 25,5% | 10%, 14% |
| France | 20% | 5.5%, 10% |
| Germany | 19% | 7% |
| Greece | 24% | 6%, 13% |
| Hungary | 27% | 5%, 18% |
| Iceland | 24% | 11% |
| Ireland | 23% | 9%, 13.5% |
| Italy | 22% | 4%, 5%, 10% |
| Latvia | 21% | 5%, 12% |
| Lithuania | 21% | 5%, 9% |
| Luxembourg | 16% | 3%, 8% |
| Malta | 18% | 5%, 7% |
| Netherlands | 21% | 9% |
| Norway | 25% | 15% |
| Poland | 23% | 0%, 5%, 8% |
| Portugal Mainland | 23% | 6%, 13% |
| Portugal Madeira | 22% | 5%, 12% |
| Portugal Azores | 16% | 4%, 9% |
| Romania | 19% | 5%, 9% |
| Slovakia | 20% | 10% |
| Slovenia | 22% | 9.5% |
| Spain | 21% | 5%, 10% |
| Sweden | 25% | 6%, 12% |
| Switzerland | 8.1% | 2.6%, 3.8% |
| United Kingdom | 20% | 5% |













