Status April 24, 2024
| Germany | 197 |
| United Kingdom | 119 |
| Netherlands | 118 |
| Italy | 92 |
| Poland | 84 |
| France | 71 |
| Hungary | 69 |
| Romania | 65 |
| Belgium | 65 |
| Bulgaria | 62 |
| Portugal | 54 |
| Austria | 42 |
| Spain | 38 |
| Denmark | 29 |
| Sweden | 29 |
| Greece | 19 |
| Czech Republic | 18 |
| Finland | 18 |
| Lithuania | 17 |
| Latvia | 15 |
| Luxembourg | 15 |
| Ireland | 10 |
| Slovenia | 10 |
| Slovakia | 7 |
| Croatia | 2 |
| Estonia | 1 |
| Cyprus | 0 |
| Malta | 0 |
- Join the Linkedin Group on ECJ VAT Cases, click HERE
- VATupdate.com – Your FREE source of information on ECJ VAT Cases
Latest Posts in "European Union"
- Comments on ECJ C-796/23: Consideration of Czech company for VAT purposes as ‘designated partner’ in violation of EU law
- Advocate General’s Opinion Clarifies VAT Treatment of Transfer Pricing Adjustments in Stellantis Portugal Case
- Agenda of the ECJ/General Court VAT cases -1 Judgment, 1 Hearing till Feb 25, 2026
- The «Prefilling» headache
- The Fiscalis Programme 2021–2027: Interim Evaluation and Key Insights













