Source
- Top 10 of the ECJ cases decided in 2020 (based on pageviews on www.vatupdate.com)
- Top 1o of the ECJ cases viewed on BTW jurisprudentie (in Dutch)
| VATupdate.com | BTW Jurisprudentie | ||||
| 1 | C-547/18 | Dong Yang Electronics | 1 | C-405/19 | Vos Aannemingen |
| 2 | C-621/19 | Weindel Logistik Service | 2 | C-43/19 | Vodafone Portugal |
| 3 | C-43/19 | Vodafone Portugal | 3 | C-791/18 | Stichting Schoonzicht |
| 4 | C-276/18 | KrakVet Marek Batko | 4 | C-42/19 | Sonaecom |
| 5 | C-430/19 | C.F. | 5 | C-528/19 | Mitteldeutsche Hartstein-Industrie |
| 6 | C-242/19 | CHEP Equipment Pooling | 6 | C-312/19 | XT |
| 7 | C-231/19 | Blackrock Investment Management (UK) | 7 | C-242/19 | Chep Equipment Building |
| 8 | C-215/19 | Veronsaajien oikeudenvalvontayksikkö | 8 | C-94/19 | San Domenico Vetraria |
| 9 | C-401/18 | Herst s.r.o. | 9 | C-547/18 | Dong Yang Electronics |
| 10 | C-146/19 | SCT | 10 | C-331/19 | X |
Latest Posts in "European Union"
- EU and India conclude landmark Free Trade Agreement
- Comments on ECJ Case T-363/25: Hungarian Tax Authorities Cannot Deny VAT Deduction Solely for Unreliable Invoices
- Comments on ECJ C-796/23: Consideration of Czech company for VAT purposes as ‘designated partner’ in violation of EU law
- Advocate General’s Opinion Clarifies VAT Treatment of Transfer Pricing Adjustments in Stellantis Portugal Case
- Agenda of the ECJ/General Court VAT cases -1 Judgment, 1 Hearing till Feb 25, 2026













