| Country | Standard Rate | Reduced VAT Rate | Link | 
| Armenia | 20 | Link | |
| Australia | 10 | Link | |
| Azerbaijan | 18 | Link | |
| Bangladesh | 15 | 5,7.5 & 10 | Link | 
| China | 13 | 3, 5, 6 & 9 | Link | 
| Georgia | 18 | Link | |
| India | Main standard rates 12 and 18%, other rates: 0.25, 3, 5, 28 | Link | |
| Indonesia | 10 | Link | |
| Japan | 10 | 8 | Link | 
| Kazakhstan | 12 | Link | |
| Malaysia | 10 | 5 | Link | 
| Maldives | 6 & 12 | ||
| Mongolia | 10 | Link | |
| Myanmar | 5 | 1 & 3 | Link | 
| New Zealand | 15 | 9 | Link | 
| Pakistan | 17 | 1, 1.5, 2, 3, 5, 6, 7, 8, 10, 12, 13, 15 & 16 | Link | 
| Papua New Guinea | 10 | ||
| Philippines | 12 | Link | |
| Singapore | 7 | Link | |
| Taiwan | 5 | Link | |
| Thailand | 7 | Link | |
| Uzbekistan | 15 | Link | |
| Vietnam | 10 | 5 | Link | 
If you like this overview, you may also like the other information, blogs and links that we publish on our website: www.vatupdate.com
While we have been careful in preparing this overview and used up-to-date information at the time of publication, the data changes from time to time and contains many variables. This resource contains general information only and is not a substitute for professional advice or service.
VATupdate.com is not responsible for decisions based on this guide. Always consult a qualified professional.
Latest Posts in "Asia Pacific"
- AI Transforms VAT/GST Compliance Worldwide: What Companies Need to Do to Keep Pace
- Asia Pacific Region Leads Global VAT and GST Trends
- VAT drove up tax revenues in the Asia-Pacific region in 2023
- Trade Intelligence Asia Pacific – December 2024 to February 2025
- Peppol eInvoicing in the Asia-Pacific Region: An Overview for 2025


 
        		 
        	











